specifications
| Measuring range | 30dBA~130dBA,35~130dBC |
| Accuracy | ±1.5dB |
| Frequency range | 31.5Hz~8.5KHz |
| Frequency weighting | A/C |
| Digital Display | 5digits |
| Resolution | 0.1dB |
| Measuring level | 30~130,40~90,50~100,60~110,80~130 |
| Linearity range | 50dB/100dB |
| Sample rate | 2 times/second |
| AC output | 0.707Vrms at FS output impendance approx.600ohm |
| DC output | 100mV/dB,output impendance approx.100ohm |
| Microphone | 1/2inch electret condenser microphone |
| Power supply | 4×AA 1.5V Bettery(not included) |
| Operating condition | 0~40 10~80%RH |
| Storage condition | -10~60 10~70%RH |
| Weight | 308g(including battery) |
| Dimension | 70×35×256mm |
Packing list :
1*Sound level meter GM1356
1*Englih user manual
1*CD software
1*USB cable
1*AC output wire
Please Note:
1.Battery not included (because not convinient for shipping).
2.With English user manual
3.Without box
BENETECH Digital Sound Level Meter USB Noise Tester meter GM1356 30-130dB A/C FAST/SLOW dB+ Software
- Brands AMSAMOTION
- Product Code: BENETECH GM1356
- Availability: 2
-
฿2,263.05
- Ex Tax: ฿2,115.00
Tags: GM1356







